CBS SportsLine.com's Fantasy staf collaborates and ranks the top players at the key offensive positions for the week.
By CBS Sports Staff
• 5 min read
The following is CBS SportsLine's collaborative effort to bring you rankings for the each week of NFL action. Our staff of writers spent time going over the matchups for the week so that they can give you a hand with setting your lineup. When you have a question about who to start, this is the place to find the answer.
We take everything into account: The players, the matchups, statistical trends, coaching staffs, injuries, projected offensive gameplans and what we hear from people around the NFL. All of this is done to give you a weekly look at who should play and who should sit on your team. We rank on the assumption that all touchdowns are worth six points and that receptions do not count.
Fantasy Football on SportsLine! |
|
We will change these rankings as necessary, but Fantasy owners should not necessarily expect alterations other than on a weekly basis. When they do change, green and red arrows will signify an increase or decrease in value since the previous rankings release, assuming the player moved significantly. An asterisk denotes injury concerns.
Last updated: Sept. 8, 2006
Quarterbacks | |||||
1 | P. Manning | IND (at NYG) | 16 | M. Brunell | WAS (vs. MIN) |
2 | T. Brady | NE (vs. BUF) | 17 | P. Rivers | SD (at OAK) |
3 | C. Palmer | CIN (at KC) | 18 | B. Favre | GB (vs. CHI) |
4 | D. McNabb | PHI (at HOU) | 19 | D. Bledsoe | DAL (at JAC) |
5 | K. Warner | ARI (vs. SF) | 20 | B. Leftwich | JAC (vs. DAL) |
6 | M. Hasselbeck | SEA (at DET) | 21 | S. McNair | BAL (at TB) |
7 | T. Green | KC (vs. CIN) | 22 | B. Johnson | MIN (at WAS) |
8 | M. Bulger | STL (vs. DEN) | 23 | A. Brooks | OAK (vs. SD) |
9 | E. Manning | NYG (vs. IND) | 24 | R. Grossman | CHI (at GB) |
10 | J. Delhomme | CAR (vs. ATL) | 25 | C. Simms | TB (vs. BAL) |
11 | D. Culpepper | MIA (at PIT) | 26 | D. Carr | HOU (vs. PHI) |
12 | J. Plummer | DEN (at STL) | 27 | C. Frye | CLE (vs. NO) |
13 | D. Brees | NO (at CLE) | 28 | A. Smith | SF (at ARI) |
14 | M. Vick | ATL (at CAR) | 29 | C. Pennington | NYJ (at TEN) |
15 | J. Kitna | DET (vs. SEA) | 30 | C. Batch | PIT (vs. MIA) |
Running backs | |||||
1 | L. Tomlinson | SD (at OAK) | 21 | R. Droughns | CLE (vs. NO) |
2 | L. Johnson | KC (vs. CIN) | 22 | D. McAllister | NO (at CLE) |
3 | S. Alexander | SEA (at DET) | 23 | M. Bell | DEN (at STL) |
4 | R. Johnson | CIN (at KC) | 24 | K. Jones | DET (vs. SEA) |
5 | T. Barber | NYG (vs. IND) | 25 | L. Betts | WAS (vs. MIN) |
6 | E. James | ARI (vs. SF) | 26 | J. Lewis* | BAL (at TB) |
7 | S. Jackson | STL (vs. DEN) | 27 | F. Taylor | JAC (vs. DAL) |
8 | C. Williams | TB (vs. BAL) | 28 | W. Lundy | HOU (vs. PHI) |
9 | W. Parker | PIT (vs. MIA) | 29 | D. Rhodes | IND (at NYG) |
10 | C. Dillon | NE (vs. BUF) | 30 | T. Bell | DEN (at STL) |
11 | B. Westbrook | PHI (at HOU) | 31 | R. Bush | NO (at CLE) |
12 | W. McGahee | BUF (at NE) | 32 | A. Green | GB (vs. CHI) |
13 | R. Brown | MIA (at PIT) | 33 | D. Blaylock | NYJ (at TEN) |
14 | T. Jones | CHI (at GB) | 34 | C. Brown | TEN (vs. NYJ) |
15 | L. Jordan | OAK (vs. SD) | 35 | J. Addai | IND (at NYG) |
16 | W. Dunn | ATL (at CAR) | 36 | T.J. Duckett | WAS (vs. MIN) |
17 | D. Foster | CAR (vs. ATL) | 37 | K. Barlow | NYJ (at TEN) |
18 | J. Jones | DAL (at JAC) | 38 | T. Henry | TEN (vs. NYJ) |
19 | F. Gore | SF (at ARI) | 39 | C. Benson* | CHI (at GB) |
20 | C. Taylor | MIN (at WAS) | 40 | V. Morency | HOU (vs. PHI) |
Wide receivers | |||||
1 | C. Johnson | CIN (at KC) | 21 | E. Kennison | KC (vs. CIN) |
2 | L. Fitzgerald | ARI (vs. SF) | 22 | J. Galloway | TB (vs. BAL) |
3 | A. Boldin | ARI (vs. SF) | 23 | T. Glenn | DAL (at JAC) |
4 | M. Harrison | IND (at NYG) | 24 | L. Evans | BUF (at NE) |
5 | R. Moss | OAK (vs. SD) | 25 | D. Mason | BAL (at TB) |
6 | T. Holt | STL (vs. DEN) | 26 | M. Muhammad | CHI (at GB) |
7 | T. Owens | DAL (at JAC) | 27 | L. Coles | NYJ (at TEN) |
8 | R. Wayne | IND (at NYG) | 28 | N. Burleson | SEA (at DET) |
9 | S. Moss | WAS (vs. MIN) | 29 | K. Johnson | CAR (vs. ATL) |
10 | C. Chambers | MIA (at PIT) | 30 | K. McCardell | SD (at OAK) |
11 | H. Ward | PIT (vs. MIA) | 31 | R. Smith | DEN (at STL) |
12 | D. Jackson* | SEA (at DET) | 32 | B. Edwards | CLE (vs. NO) |
13 | J. Horn | NO (at CLE) | 33 | A. Bryant | SF (at ARI) |
14 | R. Williams | DET (vs. SEA) | 34 | T. Williamson | MIN (at WAS) |
15 | P. Burress | NYG (vs. IND) | 35 | M. Jones | JAC (vs. DAL) |
16 | D. Driver | GB (vs. CHI) | 36 | D. Givens | TEN (vs. NYJ) |
17 | J. Walker | DEN (at STL) | 37 | R. White | ATL (at CAR) |
18 | D. Stallworth | PHI (at HOU) | 38 | R. Brown | PHI (at HOU) |
19 | A. Johnson | HOU (vs. PHI) | 39 | Houshmandzadeh* | CIN (at KC) |
20 | S. Smith* | CAR (vs. ATL) | 40 | D. Gabriel | NE (vs. BUF) |
Tight ends | |||||
1 | A. Gates | SD (at OAK) | 11 | H. Miller | PIT (vs. MIA) |
2 | J. Shockey | NYG (vs. IND) | 12 | A. Crumpler* | ATL (at CAR) |
3 | J. Witten | DAL (at JAC) | 13 | B. Troupe | TEN (vs. NYJ) |
4 | L.J. Smith | PHI (at HOU) | 14 | J. Wiggins | MIN (at WAS) |
5 | C. Cooley | WAS (vs. MIN) | 15 | A. Smith | TB (vs. BAL) |
6 | T. Gonzalez | KC (vs. CIN) | 16 | L. Pope | ARI (vs. SF) |
7 | B. Watson | NE (vs. BUF) | 17 | D. Clark | IND (at NYG) |
8 | T. Heap | BAL (at TB) | 18 | J. Klopfenstein | STL (vs. DEN) |
9 | R. McMichael | MIA (at PIT) | 19 | J. Putzier | HOU (vs. PHI) |
10 | K. Winslow | CLE (vs. NO) | 20 | D. Graham | NE (vs. BUF) |
Kickers | |||||
1 | N. Rackers | ARI (vs. SF) | 11 | J. Reed | PIT (vs. MIA) |
2 | S. Graham | CIN (at KC) | 12 | N. Kaeding | SD (at OAK) |
3 | J. Elam | DEN (at STL) | 13 | M. Stover | BAL (at TB) |
4 | J. Feely | NYG (vs. IND) | 14 | M. Koenen | ATL (at CAR) |
5 | J. Kasay | CAR (vs. ATL) | 15 | S. Gostkowski | NE (vs. BUF) |
6 | J. Wilkins | STL (vs. DEN) | 16 | O. Mare | MIA (at PIT) |
7 | A. Vinatieri | IND (at NYG) | 17 | R. Longwell | MIN (at WAS) |
8 | L. Tynes | KC (vs. CIN) | 18 | S. Janikowski | OAK (vs. SD) |
9 | D. Akers | PHI (at HOU) | 19 | M. Bryant | TB (vs. BAL) |
10 | J. Brown | SEA (at DET) | 20 | R. Gould | CHI (at GB) |
Defense/Special Teams | |||||
1 | Bears | CHI (at GB) | 11 | Bengals | CIN (at KC) |
2 | Panthers | CAR (vs. ATL) | 12 | Colts | IND (at NYG) |
3 | Eagles | PHI (at HOU) | 13 | Broncos | DEN (at STL) |
4 | Cowboys | DAL (at JAC) | 14 | Chargers | SD (at OAK) |
5 | Steelers | PIT (vs. MIA) | 15 | Jaguars | JAC (vs. DAL) |
6 | Redskins | WAS (vs. MIN) | 16 | Seahawks | SEA (at DET) |
7 | Buccaneers | TB (vs. BAL) | 17 | Dolphins | MIA (at PIT) |
8 | Patriots | NE (vs. BUF) | 18 | Falcons | ATL (at CAR) |
9 | Ravens | BAL (at TB) | 19 | Vikings | MIN (at WAS) |
10 | Giants | NYG (vs. IND) | 20 | Chiefs | KC (vs. CIN) |
Our Latest Fantasy Football Stories
2024 Fantasy rankings: Top QB, RB, WR, TE picks
CBS Sports Staff • 6 min read
Fantasy football: 2024 sleepers, breakouts and busts
CBS Sports Staff • 4 min read
2024 Fantasy football rankings: Top sleepers to pick
CBS Sports Staff • 3 min read
Final 12-team PPR mock draft
Jamey Eisenberg • 1 min read
Dave Richard's K and DST Tiers
Dave Richard • 1 min read
Dave Richard's TE Tiers 5.0
Dave Richard • 2 min read
-
Player Rankings: Week 1
CBS Sports Staff 5 min read
-
2024 Fantasy rankings: Top QB, RB, WR, TE picks
CBS Sports Staff 6 min read
-
Fantasy football: 2024 sleepers, breakouts and busts
CBS Sports Staff 4 min read
-
2024 Fantasy football rankings: Top sleepers to pick
CBS Sports Staff 3 min read
-
Final 12-team PPR mock draft
Jamey Eisenberg 1 min read
-
Dave Richard's K and DST Tiers
Dave Richard 1 min read
-
Dave Richard's TE Tiers 5.0
Dave Richard 2 min read
-
Dave Richard's WR tiers 5.0
Dave Richard 2 min read
-
Dave Richard's RB Tiers 5.0
Dave Richard 3 min read
-
Dave Richard's QB tiers 5.0
Dave Richard 6 min read